See what you get.
A redacted sample of a $99 Full Repair Report. Yours is built from your home's address and inspection — every figure cites its source.
Real $99 report (blinded) → Real $20 report (blinded) →
Genuine reports from an 1889 Chicago two-flat — the address and neighbors' details removed.
Sample · 123 Maple St, Chicago, IL · illustrative
Solid bones, but budget ~$31k of near-term work.
| Comps baseline (time-adjusted) | $385,000–$430,000 |
| Expected repairs (severity-weighted) | −$31,400 |
| Fair-price offer range | $354,000–$399,000 |
| Estimated liability if rented as-is (separate risk — not deducted) | $22,000 |
Priced defects (excerpt)
| Finding | Repair | Code / basis |
|---|---|---|
| Roof — asphalt shingles past service life (NW slope) | $12,800–$16,400 | IRC R905 · roofer rate + sq |
| Federal Pacific electrical panel (fire-risk) | $2,200–$3,100 | NEC 110.3 · licensed electrician |
| Grading slopes toward foundation, NE corner | $1,500–$4,000 | IRC R401.3 · drainage |
| Water heater 13 yrs (past ~10-yr life) | $1,650–$2,300 | plumber + unit |
Each defect in the full report includes the scope behind the range, a DIY-vs-pro difficulty rating, a novice time/skill path, and a source link.
Comparable sales (time-adjusted)
| Address | Sold | Price → today | Dist |
|---|---|---|---|
| 129 Maple St | 2019 | $331k → $471k | 0.0 mi |
| 117 Maple St | 2024 | $402k → $418k | 0.1 mi |
| 1142 Oak Ave | 2023 | $389k → $420k | 0.2 mi |
"→ today" projects each sale forward via the FHFA House Price Index, so an old neighbor sale still informs today's value. Directional, not an appraisal.
Figures above are fabricated for illustration. Your report is built from real public records + your inspection.
Get this for your address.
Start with just the address — free. See your home on the map with neighborhood stats, then choose your report.
Check your address — free →$20 Pre-Inspection · $99 Full Repair Report · a human reviews every report.